Below is a list of all the U.S-based conservative websites included on Conservagator.com. They are displayed according to their traffic ranking on SimilarWeb, which ranking also determines the order in which these news sites appear on Conservagator.com. Last updated on Apri 15, 2020.
Looking for books? Click here for the complete list of Ben Shapiro books!
Site | Average monthly visits | Ranking | Change | January 2020 ranking |
Fox News | 412,600,000 | 1 | – | 1 |
New York Post | 165,200,000 | 2 | – | 2 |
Breitbart News | 64,300,000 | 3 | – | 3 |
Zero Hedge | 45,700,000 | 4 | – | 4 |
Washington Examiner | 31,500,000 | 5 | ↑ | 7 |
Daily Wire | 20,700,000 | 6 | – | 6 |
The Gateway Pundit | 20,200,000 | 7 | ↑ | 8 |
National Review | 13,800,000 | 8 | ↑ | 15 |
The Epoch Times | 12,900,000 | 9 | ↑ | 10 |
Western Journal | 12,600,000 | 10 | ↓ | 5 |
Townhall | 12,400,000 | 11 | ↓ | 9 |
Daily Caller | 12,200,000 | 12 | ↓ | 11 |
Washington Times | 12,000,000 | 13 | ↑ | 17 |
PJ Media | 11,300,000 | 14 | ↓ | 13 |
Newsmax | 11,000,000 | 15 | ↓ | 12 |
Infowars | 10,800,000 | 16 | ↑ | 18 |
The Blaze | 10,600,000 | 17 | ↓ | 16 |
The Federalist | 6,400,000 | 18 | ↑ | 22 |
Red State | 7,200,000 | 19 | ↓ | 14 |
Twitchy | 6,600,000 | 20 | – | 20 |
American Thinker | 5,300,000 | 21 | – | 21 |
Hot Air | 4,500,000 | 22 | ↓ | 19 |
World Net Daily | 4,500,000 | 23 | ↑ | 24 |
Conservative Treehouse | 4,200,000 | 24 | ↓ | 23 |
One America News | 4,200,000 | 25 | – | 25 |
Powerline Blog | 3,200,000 | 26 | – | 26 |
Rush Limbaugh | 3,000,000 | 27 | – | 27 |
NewsBusters | 2,900,000 | 28 | – | 28 |
Bongino Report | 2,900,000 | 29 | ↑ | 35 |
Washington Free Beacon | 2,400,000 | 30 | ↑ | 34 |
BizPac Review | 2,000,000 | 31 | ↓ | 29 |
The Unz Review | 2,000,000 | 32 | ↑ | 33 |
CNS News | 2,000,000 | 33 | ↑ | 37 |
The American Conservative | 1,800,000 | 34 | ↓ | 32 |
Daily Signal | 1,800,000 | 35 | ↑ | 38 |
American Greatness | 1,500,000 | 36 | – | 36 |
Judicial Watch | 1,600,000 | 37 | ↑ | 39 |
The Right Scoop | 1,400,000 | 38 | ↑ | 40 |
The Spectator (US) | 1,300,000 | 39 | ↑ | 48 |
Summit News | 1,200,000 | 40 | ↑ | 47 |
National File | 1,000,000 | 41 | ↑ | 42 |
American Spectator | 880,000 | 42 | ↑ | 46 |
Gatestone Institute | 818,000 | 43 | ↑ | 45 |
Bearing Arms | 817,000 | 44 | ↓ | 31 |
Wayne Dupree | 800,500 | 45 | ↓ | 30 |
Louder With Crowder | 777,000 | 46 | ↓ | 42 |
True Pundit | 776,000 | 47 | ↓ | 41 |
Patriot Post | 758,000 | 48 | ↑ | 52 |
LifeZette | 757,000 | 49 | ↑ | 50 |
Conservative Review | 608,000 | 50 | ↑ | 54 |
Todd Starnes | 544,000 | 51 | ↓ | 44 |
News Wars | 711,000 | 52 | ↓ | 49 |
Big League Politics | 658,000 | 53 | ↓ | 51 |
The New American | 512,000 | 54 | ↑ | 58 |
The College Fix | 490,000 | 55 | ↓ | 53 |
Geller Report | 489,000 | 56 | ↓ | 55 |
Campus Reform | 442,000 | 57 | ↓ | 56 |
Liberty Nation | 286,000 | 58 | ↑ | 59 |
Conservative Daily Post | 262,000 | 59 | ↓ | 57 |
Hollywood in Toto | 228,000 | 60 | – | 60 |
Sharyl Attkisson | 178,000 | 61 | ↑ | 62 |
Moon Battery | 157,000 | 62 | ↓ | 64 |
Pat Buchanan | 131,000 | 63 | ↓ | 61 |
Human Events | 131,000 | 64 | ↑ | 65 |
Project Veritas | 105,000 | 65 | ↓ | 63 |
See the previous rankings (from January 2020) here.